Tpw Xpress 1
Tpw Xpress 1
Tpw Xpress 1
| Operational Height | 2740 mm |
| Transport Height | 2140 mm |
| Box Height [filling] | 1185 mm |
| Width | 1390 mm |
| Depth | 970 mm |
| Weight | 530kg |
| Generator size minimum | 8KVA |
| Pressure Relief | 2600-2700psi |
| Oil Capacity | 25L |
| Pump | Variable displacement piston pump |
| Cylinder | 88.9mm bore x 740mm stroke |
| Oil type | Hyspin AWS 32 |
| Electric Models | 2.2kw (3hp) 240 volt / 4kw 415 volt 3 phase / 480v dual voltage |
AXPS-130
606-030
606-001
602-903